
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,402 Sq. Ft. |
| Total area | 2,104 Sq. Ft. |
| Year built | 2010 |
| Lot size | 0.16 acres (6,992 Sq. Ft.) |
| Garage | 2 spaces, attached |
| Stories | 1 |
| HOA | About $272/mo |
| Flood zone | AE |
| Subdivision | RIO VILLA LAKES |
| 55+ community | Yes |
| Days on market | 1 |
| MLS number | MFRA4707914 |
Property taxes: $4,520 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
Location, Location, Location!! In BEAUTIFUL Punta Gorda area. This is a TURNKEY home in this desirable community of Rio Villa Lakes, a 55+ gated community in Punta Gorda. This is a charming deed-restricted community with a heated community pool, clubhouse, tennis courts, and a fitness center. Nicely manicured landscaping with mature palm trees within the community. The driveway and walkway have pavers to the front door. Once you open the door in the foyer, you have natural lighting from a solar light fixture, and your focus goes straight to the screened-in lanai. Newly updated with granite countertops in the kitchen and the bathrooms. Screened-in lanai has screens that are very fine, so those little nat bugs can't come in. Great feature..Split-bedroom plan so everyone has their own space. Very well-maintained home, neat & tidy, waiting for new owners to cherish. Newly installed A/C unit in 2026, Roof replaced in 2023 !! Plus underground utilities!! Close to restaurants, medical facilities, shopping, and the historic part of beautiful Punta Gorda to enjoy. Schedule your showing soon before this home is gone!!
| Interior | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Flooring | Carpet, Tile |
| Laundry | Laundry Room |
| Windows | Window Treatments |
| Exterior | Hurricane Shutters, Rain Gutters |
| Patio and porch | Covered, Enclosed, Rear Porch, Screened |
| View | Trees/Woods |
| Parking | Driveway, Garage Door Opener, Ground Level |
| Construction | Stucco |
| Roof | Shingle |
| Foundation | Slab |
| Style | Florida |
| Levels | One |
| Faces | South |
| Heating | Central, Electric, Reverse Cycle |
| Cooling | Central Air |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Clubhouse, Community Mailbox, Deed Restrictions, Gated Community - No Guard, No Truck/RV/Motorcycle Parking, Pool, Tennis Court(s) |
| Association amenities | Gated |
| HOA fee includes | Pool, Maintenance Grounds |
| Pets | Yes |
| Furnished | Furnished |
| Sale conditions | None |
| Elementary school | Sallie Jones Elementary |
| Middle school | Punta Gorda Middle |
| High school | Charlotte High |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of COLDWELL BANKER SUNSTAR REALTY, 941-627-3321 (Nancy Hendrick). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].