
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full |
| Living area | 957 Sq. Ft. |
| Total area | 1,059 Sq. Ft. |
| Year built | 1952 |
| Lot size | 0.16 acres (7,136 Sq. Ft.) |
| Stories | 1 |
| Flood zone | X |
| Subdivision | LOMA LINDA PARK |
| Days on market | 1 |
| MLS number | MFRA4704791 |
Property taxes: $4,435 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Other |
|---|---|
| Appliances | Refrigerator |
| Flooring | Laminate |
| Laundry | Outside |
| Exterior | None |
| Fencing | Wood |
| Construction | Block, Stucco |
| Roof | Shingle |
| Foundation | Slab |
| Levels | One |
| Faces | North |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public |
| Sewer | Public Sewer |
| Water | Public |
| Furnished | Unfurnished |
| Sale conditions | Real Estate Owned |
| Elementary school | Alta Vista Elementary |
| Middle school | Brookside Middle |
| High school | Sarasota High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of RE/MAX ALLIANCE GROUP, 941-758-7777 (Stephan Scalera). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].