
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 full |
| Living area | 2,614 Sq. Ft. |
| Total area | 4,000 Sq. Ft. |
| Year built | 1962 |
| Lot size | 1.06 acres (46,174 Sq. Ft.) |
| Lot dimensions | 150X560X169X620 |
| Garage | 2 spaces, attached |
| Private pool | Yes |
| Waterfront | Yes |
| Flood zone | AE |
| Subdivision | ENGLEWOOD GARDENS |
| Days on market | 1 |
| MLS number | MFRD6148291 |
Property taxes: $4,528 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Refrigerator |
| Flooring | Tile |
| Laundry | Inside, Laundry Room |
| Windows | Double Pane Windows, Storm Window(s) |
| Exterior | Private Mailbox, Sliding Doors |
| Patio and porch | Covered, Rear Porch, Screened |
| Pool | Gunite, In Ground, Screen Enclosure |
| Spa | In Ground |
| View | Water |
| Waterfront | Creek |
| Body of water | GOTTFRIED CREEK |
| Parking | Garage Door Opener |
| Construction | Block, Concrete, Stucco |
| Roof | Metal |
| Foundation | Slab |
| Style | Florida |
| Levels | One |
| Faces | East |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected, Phone Available, Water Connected |
| Sewer | Septic Tank |
| Water | Public |
| Pets | Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Englewood Elementary |
| Middle school | L.A. Ainger Middle |
| High school | Wellen Park High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of RE/MAX ALLIANCE GROUP, 941-473-8484 (Kathy Damewood). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].