
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 full |
| Living area | 2,498 Sq. Ft. |
| Total area | 3,539 Sq. Ft. |
| Year built | 2007 |
| Lot size | 0.25 acres (10,945 Sq. Ft.) |
| Garage | 3 spaces, attached |
| Flood zone | X500 |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| Days on market | 24 |
| MLS number | MFRTB8534149 |
Property taxes: $3,160 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Flooring | Carpet, Ceramic Tile, Tile |
| Laundry | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Windows | Blinds, Shutters |
| Exterior | Hurricane Shutters, Rain Gutters, Storage |
| Patio and porch | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened |
| View | City |
| Parking | Driveway, Garage Faces Side, Ground Level, Off Street, On Street |
| Construction | ICFs (Insulated Concrete Forms), Stucco |
| Roof | Shingle |
| Foundation | Slab |
| Levels | One |
| Faces | West |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Furnished | Partially |
| Sale conditions | None |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of JACK KELLER INC, 727-586-1497 (John Keller, III). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].