
| Bedrooms | 5 |
|---|---|
| Bathrooms | 4 full |
| Living area | 3,807 Sq. Ft. |
| Total area | 4,948 Sq. Ft. |
| Year built | 2023 |
| Lot size | 0.24 acres (10,267 Sq. Ft.) |
| Garage | 3 spaces, attached |
| Stories | 2 |
| Waterfront | Yes |
| HOA | About $353/mo |
| CDD | Yes |
| Flood zone | X |
| Subdivision | SWEETWATER AT LAKEWOOD RANCH PH I & II |
| Days on market | 28 |
| MLS number | MFRA4701242 |
Property taxes: $14,491 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Coffered Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Pest Guard System, Primary Bedroom Main Floor, Smart Home, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Purifier, Water Softener |
| Flooring | Ceramic Tile, Tile |
| Laundry | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Windows | Storm Window(s) |
| Exterior | Hurricane Shutters |
| Patio and porch | Covered, Front Porch, Patio |
| View | Water |
| Waterfront | Pond |
| Parking | Boat, Electric Vehicle Charging Station(s) |
| Construction | Stucco |
| Roof | Tile |
| Foundation | Block, Slab |
| Levels | Two |
| Faces | Northeast |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Public, Sewer Connected, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Fitness Center, Gated Community - No Guard, Playground, Pool, Sidewalks |
| Association amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Spa/Hot Tub |
| HOA fee includes | Pool |
| Pets | Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Gullett Elementary |
| Middle school | Dr Mona Jain Middle |
| High school | Lakewood Ranch High |
| County | Manatee |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of SARASOTA INTERNATIONAL REALTY, 941-227-5555 (Wally Sabrii). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].