
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 full |
| Living area | 947 Sq. Ft. |
| Total area | 947 Sq. Ft. |
| Year built | 1989 |
| Lot size | 0.08 acres (3,319 Sq. Ft.) |
| HOA | About $140/mo |
| Flood zone | AE |
| Subdivision | HOLIDAY TRAVEL PARK ENGLEWOOD |
| 55+ community | Yes |
| Days on market | 49 |
| MLS number | MFRO6427145 |
Property taxes: $1,922 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Open Floorplan, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Flooring | Ceramic Tile, Laminate |
| Laundry | Laundry Closet |
| Construction | Vinyl Siding |
| Roof | Other, Shingle |
| Foundation | Other |
| Levels | One |
| Faces | Northeast |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Sewer | Public Sewer |
| Water | Public |
| Pets | Cats OK, Dogs OK, Number Limit |
| Furnished | Unfurnished |
| Sale conditions | None |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of TABORA INTERNATIONAL REALTY LL, 407-301-7749 (Rita Tabora Barrera). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].