
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 full |
| Living area | 2,034 Sq. Ft. |
| Total area | 2,738 Sq. Ft. |
| Year built | 2026 |
| Lot size | 0.23 acres (10,021 Sq. Ft.) |
| Garage | 2 spaces, attached |
| HOA | About $374/mo |
| CDD | Yes |
| Flood zone | X |
| Subdivision | STAR FARMS AT LAKEWOOD RANCH |
| Days on market | 0 |
| MLS number | MFRA4699809 |
| Interior | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Flooring | Carpet, Luxury Vinyl |
| Laundry | Laundry Room |
| Windows | Low-Emissivity Windows |
| Exterior | Sidewalk, Sprinkler Metered |
| Construction | Block, Stucco |
| Roof | Tile |
| Foundation | Slab |
| Levels | One |
| Faces | Northeast |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available, Underground Utilities |
| Sewer | Public Sewer |
| Water | Public |
| Community | Fitness Center, Park, Pool, Tennis Court(s) |
| Association amenities | Clubhouse |
| Pets | Breed Restrictions |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Gullett Elementary |
| Middle school | Dr Mona Jain Middle |
| High school | Lakewood Ranch High |
| County | Manatee |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of D.R. HORTON REALTY OF SARASOTA, 941-256-7010 (Sarah Scharlach). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].