
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,827 Sq. Ft. |
| Total area | 2,424 Sq. Ft. |
| Year built | 2016 |
| Lot size | 0.18 acres (7,820 Sq. Ft.) |
| Lot dimensions | 56x123x67x135 |
| Garage | 2 spaces, attached |
| Stories | 1 |
| Waterfront | Yes |
| HOA | About $67/mo |
| Flood zone | X |
| Subdivision | CREEKSIDE PH 2 |
| Days on market | 55 |
| MLS number | MFRC7527904 |
Property taxes: $2,857 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Flooring | Carpet, Ceramic Tile, Tile |
| Laundry | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Windows | Double Pane Windows, Window Treatments |
| Exterior | Hurricane Shutters, Lighting, Other |
| Patio and porch | Enclosed |
| View | Water |
| Waterfront | Lake Front, Pond |
| Parking | Driveway, Garage Door Opener |
| Construction | Concrete, Stucco |
| Roof | Shingle |
| Foundation | Slab |
| Style | Patio Home |
| Levels | One |
| Faces | Northeast |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | Cable Available, Electricity Available, Fiber Optics, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Deed Restrictions, No Truck/RV/Motorcycle Parking, Park, Playground, Sidewalks |
| Association amenities | Park, Vehicle Restrictions |
| HOA fee includes | Maintenance Grounds, Maintenance, Management, Recreational Facilities |
| Pets | Cats OK, Dogs OK, Number Limit, Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | East Elementary |
| Middle school | Punta Gorda Middle |
| High school | Charlotte High |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of EXP REALTY LLC, 888-883-8509 (German Hernandez Jr.). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].