
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3 full, 1 half |
| Living area | 4,062 Sq. Ft. |
| Total area | 6,339 Sq. Ft. |
| Year built | 2000 |
| Lot size | 9.26 acres (403,366 Sq. Ft.) |
| Garage | 3 spaces, attached |
| Stories | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA | About $143/mo |
| Flood zone | X |
| Subdivision | POMELLO CITY CENTRAL UNIT |
| Days on market | 12 |
| MLS number | MFRA4698566 |
Property taxes: $7,685 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Built-in Features, Ceiling Fans(s), Chair Rail, Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Primary Bedroom Main Floor, Sauna, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| Flooring | Carpet, Ceramic Tile, Granite, Marble, Travertine, Wood |
| Laundry | Laundry Room |
| Exterior | Balcony, French Doors, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
| Pool | Above Ground |
| Spa | Heated, In Ground |
| Waterfront | Pond |
| Parking | Boat, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Other, Oversized, Parking Pad, RV Access/Parking, Workshop in Garage |
| Construction | Other |
| Roof | Shingle |
| Foundation | Slab |
| Levels | Two |
| Faces | South |
| Heating | Central, Electric, Exhaust Fan, Other, Propane, Ductless, Zoned |
| Cooling | Central Air, Zoned |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Propane, Sewer Connected, Underground Utilities, Water Connected |
| Sewer | Septic Tank |
| Water | Private, Well |
| Pets | Yes |
| Furnished | Negotiable |
| Sale conditions | None |
| Elementary school | Robert E Willis Elementary |
| Middle school | Nolan Middle |
| High school | Lakewood Ranch High |
| County | Manatee |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of KW SUNCOAST, 941-792-2000 (Jose Ortega). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].