
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full, 1 half |
| Living area | 1,464 Sq. Ft. |
| Total area | 1,725 Sq. Ft. |
| Year built | 2026 |
| Lot size | 0.04 acres (1,753 Sq. Ft.) |
| Garage | 1 spaces, attached |
| HOA | About $183/mo |
| Flood zone | AE |
| Subdivision | GARDENS AT BAY STREET |
| Days on market | 115 |
| MLS number | MFRA4696818 |
RED TAG SALE: All Closing Costs Paid & Up to $5k Towards Options - Now through Sunday, November 1st. Experience comfortable, low-maintenance townhome living at The Gardens at Bay Street. Offering open-concept floor plans, energy-efficient features and high-end finishes, this townhome community is perfect for many lifestyles. The Pearson floor plan offers spacious, modern living with 3 bedrooms, 2.5 bathrooms, and a 1-car garage with 2-car driveways. Step inside and discover an open-concept layout designed for today’s lifestyle, complemented by high-end finishes and energy-efficient features throughout. The kitchen comes equipped with a stainless-steel appliance package, including a range, microwave, refrigerator, dishwasher, and laundry machines. Quartz countertops in both the kitchen and bathrooms add an elegant finishing touch. All-concrete-block construction is utilized for both the first and second floor. Make The Gardens At Bay Street Your Home!
| Interior | High Ceilings, Primary Bedroom Upstairs, Smart Home, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Flooring | Carpet, Luxury Vinyl |
| Laundry | Laundry Closet, Upper Level |
| Windows | Blinds, Storm Window(s) |
| Exterior | Hurricane Shutters, Sidewalk |
| Patio and porch | Covered, Enclosed, Patio, Screened |
| Pool | Other |
| Parking | Driveway, Garage Door Opener |
| Construction | Block, Concrete |
| Roof | Shingle |
| Foundation | Block, Slab |
| Levels | Two |
| Faces | West |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available, Public, Sewer Available, Underground Utilities, Water Available |
| Sewer | Public Sewer |
| Water | Public |
| Community | Community Mailbox, Dog Park |
| Association amenities | Maintenance |
| HOA fee includes | Maintenance Grounds |
| Pets | Dogs OK, Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Laurel Nokomis Elementary |
| Middle school | Laurel Nokomis Middle |
| High school | Venice Senior High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of D.R. HORTON REALTY OF SARASOTA, 941-256-7010 (Sarah Scharlach). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].