
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,531 Sq. Ft. |
| Total area | 2,213 Sq. Ft. |
| Year built | 2026 |
| Lot size | 0.21 acres (9,192 Sq. Ft.) |
| Garage | 2 spaces, attached |
| Flood zone | AE |
| Subdivision | ROTONDA SANDS |
| Days on market | 87 |
| MLS number | MFRA4696780 |
Property taxes: $497 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Open Floorplan, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Flooring | Tile |
| Laundry | Laundry Room |
| Windows | Storm Window(s) |
| Exterior | Garden, Outdoor Kitchen, Rain Gutters |
| Patio and porch | Covered, Patio |
| View | Trees/Woods |
| Construction | Brick, Concrete, Stucco |
| Roof | Shingle |
| Foundation | Brick/Mortar |
| Style | Contemporary |
| Levels | One |
| Faces | North |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected, Water Connected |
| Sewer | Private Sewer |
| Water | None |
| Furnished | Unfurnished |
| Sale conditions | None |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of JOHN R WOOD PROPERTIES, 239-472-2411 (Steven Torres). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].