
| Bedrooms | 4 |
|---|---|
| Bathrooms | 4 full, 1 half |
| Living area | 3,523 Sq. Ft. |
| Total area | 5,146 Sq. Ft. |
| Year built | 2027 |
| Lot size | 0.32 acres (14,300 Sq. Ft.) |
| Garage | 2 spaces, attached |
| Stories | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA | About $17/mo |
| Flood zone | AE |
| Subdivision | SIESTA ISLES |
| Days on market | 97 |
| MLS number | MFRA4695248 |
Property taxes: $5,171 (2026) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Flooring | Ceramic Tile, Hardwood, Epoxy, Tile |
| Laundry | Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room, Washer Hookup |
| Windows | Aluminum Frames, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
| Exterior | Balcony, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Private Yard, Rain Gutters |
| Patio and porch | Covered, Patio, Porch, Rear Porch |
| Pool | Chlorine Free, Gunite, In Ground, Lighting, Pool Alarm, Salt Water, Tile |
| Spa | Heated, In Ground |
| Fencing | Fenced |
| View | Pool, Water |
| Waterfront | Canal - Saltwater, Canal Front |
| Parking | Driveway, Garage Door Opener, Garage Faces Side |
| Construction | Stucco |
| Roof | Concrete |
| Foundation | Block, Stem Wall |
| Style | Coastal, Custom |
| Levels | Two |
| Faces | East |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Central Air |
| Utilities | Cable Available, Electricity Connected, Propane, Public, Sewer Connected, Underground Utilities, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Deed Restrictions, Golf Carts OK |
| Pets | Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Phillippi Shores Elementary |
| Middle school | Brookside Middle |
| High school | Sarasota High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of NCC PROPERTIES LLC, 941-924-1868 (Morgan Marziali). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].