
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 full, 1 half |
| Living area | 2,530 Sq. Ft. |
| Total area | 3,795 Sq. Ft. |
| Year built | 2022 |
| Lot size | 0.38 acres (16,391 Sq. Ft.) |
| Lot dimensions | 72x147x40x136x120 |
| Garage | 3 spaces, attached |
| Private pool | Yes |
| Waterfront | Yes |
| Flood zone | AE |
| Subdivision | PUNTA GORDA ISLES SEC 14 |
| Days on market | 97 |
| MLS number | MFRC7526413 |
Property taxes: $17,477 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Built-in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| Flooring | Tile |
| Laundry | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Exterior | Lighting, Outdoor Kitchen, Rain Gutters |
| Patio and porch | Covered, Deck, Screened |
| Pool | Gunite, Heated, In Ground, Other, Outside Bath Access, Screen Enclosure |
| Spa | In Ground |
| View | Pool, Water |
| Waterfront | Canal - Saltwater |
| Body of water | WHIPPOORWILL CANAL |
| Parking | Circular Driveway, Driveway, Garage Door Opener, Ground Level, Off Street, Oversized |
| Construction | Block, Stucco |
| Roof | Tile |
| Foundation | Slab |
| Levels | One |
| Faces | North |
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Pets | Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Sallie Jones Elementary |
| Middle school | Punta Gorda Middle |
| High school | Charlotte High |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of MARINA PARK REALTY LLC, 941-205-0888 (Nate Royal). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].