View all 52 photos





| Bedrooms | 4 |
|---|---|
| Bathrooms | 3 full |
| Living area | 2,025 Sq. Ft. |
| Total area | 2,621 Sq. Ft. |
| Year built | 2019 |
| Lot size | 0.15 acres (6,638 Sq. Ft.) |
| Lot dimensions | 060x118 |
| Garage | 2 spaces, attached |
| HOA | About $267/mo |
| Flood zone | X |
| Subdivision | WATERCREST UN 1 |
| Days on market | 1 |
| MLS number | MFRTB8502654 |
Property taxes: $5,211 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Flooring | Luxury Vinyl, Tile |
| Laundry | Inside, Laundry Room |
| Exterior | Hurricane Shutters, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
| Patio and porch | Covered, Enclosed, Rear Porch |
| Pool | Lighting |
| Parking | Driveway, Garage Door Opener, Guest |
| Construction | Concrete |
| Roof | Tile |
| Foundation | Concrete Perimeter, Slab |
| Style | Patio Home |
| Levels | One |
| Faces | East |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Association Recreation - Owned, Clubhouse, Community Mailbox, Gated Community - No Guard, Irrigation-Reclaimed Water, Sidewalks, Street Lights |
| Association amenities | Gated, Maintenance, Shuffleboard Court |
| HOA fee includes | Common Area Taxes, Pool, Maintenance Grounds, Management, Pest Control, Recreational Facilities |
| Pets | Yes |
| Furnished | Negotiable |
| Sale conditions | None |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of JACK KELLER INC, 727-586-1497 (John Keller). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].













































