
| Bedrooms | 6 |
|---|---|
| Bathrooms | 4 full, 1 half |
| Living area | 3,294 Sq. Ft. |
| Total area | 4,191 Sq. Ft. |
| Year built | 2015 |
| Lot size | 0.37 acres (16,000 Sq. Ft.) |
| Lot dimensions | 80x200 |
| Garage | 2 spaces, attached |
| Stories | 1 |
| HOA | About $16/mo |
| Flood zone | AE |
| Subdivision | ROTONDA WEST WHITE MARSH |
| Days on market | 185 |
| MLS number | MFRD6146419 |
Property taxes: $7,447 (2025) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Built-in Features, Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Filtration System |
| Flooring | Tile |
| Laundry | Inside, Laundry Room |
| Windows | Storm Window(s) |
| Exterior | Hurricane Shutters, Outdoor Kitchen, Private Mailbox, Rain Gutters |
| Patio and porch | Covered, Rear Porch, Screened |
| View | Park/Greenbelt |
| Parking | Garage Door Opener, Oversized |
| Construction | Block, Concrete, Stucco |
| Roof | Shingle |
| Foundation | Slab, Stem Wall |
| Style | Custom |
| Levels | One |
| Faces | North |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
| Sewer | Public Sewer |
| Water | Public |
| Community | Association Recreation - Owned, Clubhouse, Deed Restrictions, Golf, Park, Playground |
| Association amenities | Clubhouse, Park, Playground |
| HOA fee includes | Common Area Taxes, Management |
| Pets | Yes |
| Furnished | Unfurnished |
| Sale conditions | None |
| Elementary school | Vineland Elementary |
| Middle school | L.A. Ainger Middle |
| High school | Lemon Bay High |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of RE/MAX ALLIANCE GROUP, 941-473-8484 (Kathy Damewood). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].