
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 full |
| Living area | 1,839 Sq. Ft. |
| Total area | 1,839 Sq. Ft. |
| Year built | 1973 |
| Lot size | 0.22 acres (9,599 Sq. Ft.) |
| Garage | 1 spaces |
| Stories | 1 |
| HOA | About $7/mo |
| Flood zone | AE |
| Subdivision | ROTONDA WEST OAKLAND HILLS |
| Days on market | 196 |
| MLS number | MFRD6144573 |
Property taxes: $2,847 (2024) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Ceiling Fans(s), Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Flooring | Laminate |
| Laundry | In Garage |
| Exterior | Lighting, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
| Construction | Block |
| Roof | Shingle |
| Foundation | Brick/Mortar, Slab |
| Levels | One |
| Faces | South |
| Heating | Central, Electric |
| Cooling | Central Air |
| Utilities | Cable Available, Public |
| Sewer | Public Sewer |
| Water | Public |
| Pets | Yes |
| Sale conditions | None |
| County | Charlotte |
Leave your name and a phone number or email and I'll set up a showing.
Your details are never sold or shared. Privacy policy.
Listing courtesy of LANDMARKS INTERNATIONAL REALTY, INC, 305-310-6961 (Amed Chavez Santo Tomas). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].