
| Bedrooms | 5 |
|---|---|
| Bathrooms | 6 full, 1 half |
| Living area | 6,350 Sq. Ft. |
| Total area | 9,047 Sq. Ft. |
| Year built | 2018 |
| Lot size | 6.80 acres (296,265 Sq. Ft.) |
| Garage | 4 spaces, attached |
| Stories | 2 |
| Private pool | Yes |
| Flood zone | X |
| Subdivision | NOT PART OF A SUBDIVISION |
| Days on market | 262 |
| MLS number | MFRA4667142 |
Property taxes: $20,968 (2024) is the current owner's bill. In Florida the bill usually goes up after a sale, when the homestead cap and exemption go away. See what yours would be.
| Interior | Built-in Features, Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Indoor Grill, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Purifier, Water Softener, Whole House R.O. System |
| Flooring | Carpet, Tile, Wood |
| Laundry | Inside, Laundry Room, Upper Level |
| Windows | Blinds, Storm Window(s), Window Treatments |
| Exterior | Balcony, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters |
| Patio and porch | Covered, Deck, Patio, Rear Porch |
| Pool | Auto Cleaner, Deck, Gunite, Heated, In Ground, Lighting, Salt Water |
| Fencing | Masonry, Other |
| View | Trees/Woods |
| Parking | Circular Driveway, Covered, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, RV Garage |
| Construction | Block, Stucco |
| Roof | Concrete, Tile |
| Foundation | Slab |
| Style | Custom, Florida |
| Levels | Two |
| Faces | North |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Utilities | Electricity Available, Electricity Connected, Private, Propane, Sprinkler Well |
| Sewer | Septic Tank |
| Water | Well |
| Pets | Yes |
| Furnished | Negotiable |
| Sale conditions | None |
| Elementary school | Lakeview Elementary |
| Middle school | Sarasota Middle |
| High school | Riverview High |
| County | Sarasota |
Leave your name and a phone number or email and I'll set up a showing.
By sending this, you agree Michael Putnam of Putnam Realty Group may call or text you about your request. Message and data rates may apply. Reply STOP to stop texts.
Your details are never sold or shared. Privacy policy.
Listing courtesy of GENEROUS PROPERTY, 941-275-9399 (Mark Lyda). Stellar MLS via MLS GRID.
Listings courtesy of Stellar MLS as distributed by MLS GRID. Information is deemed reliable but is not guaranteed accurate by Stellar MLS, MLS GRID, or Putnam Realty Group, and should be independently verified. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Properties may be listed by brokerages other than Putnam Realty Group. To report an inaccuracy, contact Michael Putnam at 941-662-9941 or [email protected].